Index of /biol4104

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[DIR]Biol 4104 photomicrographs/19-Aug-2015 15:35 -  
[IMG]25 Bone.ndpi31-Jul-2015 16:16 5.0M 
[IMG]22. Hyaline Cartilage.ndpi17-Aug-2015 14:31 6.7M 
[IMG]2. Liver Mitochondria Amphibian.ndpi14-Aug-2015 09:38 6.8M 
[IMG]40. Myelinated nerve.ndpi17-Aug-2015 19:22 7.2M 
[IMG]118. Urethra Female c.s.ndpi17-Aug-2015 15:07 7.6M 
[IMG]14 Mammal Simple Squamous Epithelium, Endothelium.ndpi19-Aug-2015 16:57 8.3M 
[IMG]134. Uterus resting cat.ndpi17-Aug-2015 17:04 8.3M 
[IMG]45. Vater- Pacini Corpuscle Mammal.ndpi17-Aug-2015 18:23 13M 
[IMG]115. Transitional Epithelium Ureter.ndpi20-Aug-2015 11:42 13M 
[IMG]44. Motor End Plate.ndpi17-Aug-2015 18:21 13M 
[IMG]19 Tendon Mammal.ndpi31-Jul-2015 15:37 14M 
[IMG]76 Lip Human Fetus.ndpi31-Jul-2015 14:34 17M 
[IMG]109 Olfactory Epithelium.ndpi31-Jul-2015 16:04 19M 
[IMG]21 Reticular CT.ndpi31-Jul-2015 15:45 19M 
[IMG]97. Rectum.ndpi17-Aug-2015 14:58 19M 
[IMG]111 Mammal Trachea.ndpi15-Jan-2016 15:00 21M 
[IMG]3. Golgi Apparatus Spinal Ganglion.ndpi14-Aug-2015 09:40 22M 
[IMG]129. Ovary Mammalian cs.ndpi17-Aug-2015 15:50 22M 
[IMG]56 Artery & Vein Mammal.ndpi31-Jul-2015 15:18 22M 
[IMG]132. Fallopian Tube Human cs.ndpi17-Aug-2015 16:53 23M 
[IMG]60. Valve in Lymph Vessel.ndpi17-Aug-2015 19:16 23M 
[IMG]146. Iris, Albino rabbit.ndpi17-Aug-2015 18:03 23M 
[IMG]57. Large Artery Mammal cs.ndpi17-Aug-2015 19:28 23M 
[IMG]43 Sympathetic ganglion.ndpi31-Jul-2015 16:12 26M 
[IMG]108. Nasal Region Mouse cs.ndpi17-Aug-2015 19:06 26M 
[IMG]88 Middle Esophagus Human.ndpi31-Jul-2015 14:42 27M 
[IMG]16 Mesenchyme - 2015-07-31 11.29.04.ndpi31-Jul-2015 11:30 27M 
[IMG]6 Liver Glycogen.ndpi31-Jul-2015 16:14 27M 
[IMG]27 Developing Membrane Bone - 2015-07-31 11.46.28.ndpi31-Jul-2015 11:47 28M 
[IMG]58 Medium Vein.ndpi31-Jul-2015 16:24 29M 
[IMG]115. Ureter Human.ndpi19-Aug-2015 16:54 29M 
[IMG]59 Vena Cava.ndpi31-Jul-2015 15:15 30M 
[IMG]106 Gall Bladder Human.ndpi31-Jul-2015 14:55 30M 
[IMG]142. Parathyroid.ndpi17-Aug-2015 17:51 31M 
[IMG]80. Tongue Circumvallate papillae monkey.ndpi14-Aug-2015 10:08 33M 
[IMG]77. Hard Palate.ndpi14-Aug-2015 10:02 36M 
[IMG]94 Jejunum.ndpi31-Jul-2015 16:01 38M 
[IMG]92. Pyloric Stomach.ndpi14-Aug-2015 10:36 38M 
[IMG]37. Cardiac Muscle.ndpi17-Aug-2015 19:03 39M 
[IMG]136 Vagina.ndpi31-Jul-2015 15:33 39M 
[IMG]72 Hair (Skin).ndpi31-Jul-2015 15:58 43M 
[IMG]129. Graafian Follicles Mammal.ndpi17-Aug-2015 15:54 44M 
[IMG]144. Pineal Gland.ndpi17-Aug-2015 18:00 45M 
[IMG]99. Appendix.ndpi17-Aug-2015 19:25 45M 
[IMG]82. Mammal Tongue Foliate papillae with taste buds.ndpi14-Aug-2015 10:18 46M 
[IMG]149. Corti ,Cochlea.ndpi17-Aug-2015 18:18 47M 
[IMG]73 Sweat Gland human skin sole.ndpi31-Jul-2015 16:06 48M 
[IMG]40. Peripheral Nerve cs & ls Mammal - 2015-08-17 18.33.45.ndpi17-Aug-2015 18:35 49M 
[IMG]85. Tooth in situ Mammal.ndpi14-Aug-2015 10:27 52M 
[IMG]78. Soft Palate mammal.ndpi14-Aug-2015 10:06 52M 
[IMG]130. Corpus Luteum Mammal Ovary.ndpi17-Aug-2015 15:57 52M 
[IMG]120. Testis Mammal.ndpi17-Aug-2015 15:10 53M 
[IMG]84. Developing Tooth pig fetus.ndpi14-Aug-2015 10:24 54M 
[IMG]96. Colon Human.ndpi17-Aug-2015 14:52 55M 
[IMG]87 Mammal Stratified Squamous Epithelium Upper Esophagus.ndpi31-Jul-2015 14:39 55M 
[IMG]26 Developing Endochondral Bone.ndpi31-Jul-2015 16:19 55M 
[IMG]74. Nail Bed.ndpi17-Aug-2015 19:10 56M 
[IMG]63 Purkinje Fibers Mammal.ndpi31-Jul-2015 15:12 57M 
[IMG]JHS Lung 1.ndpi04-Apr-2016 08:43 57M 
[IMG]28 Red Bone Marrow - 2015-07-31 11.48.26.ndpi31-Jul-2015 11:49 58M 
[IMG]149. Cochlea.ndpi17-Aug-2015 18:15 58M 
[IMG]49 Spinal Cord H&E.ndpi31-Jul-2015 16:22 60M 
[IMG]42 Cerebrospinal ganglion - 2015-07-31 11.59.45.ndpi31-Jul-2015 12:01 61M 
[IMG]67. Thymus Human.ndpi17-Aug-2015 19:13 61M 
[IMG]4. Epithelial Intracellular Bridges - 2015-08-17 18.41.33.ndpi17-Aug-2015 18:43 63M 
[IMG]124. Ductus Deferens Human.ndpi17-Aug-2015 15:33 64M 
[IMG]127. Penis Mammal.ndpi17-Aug-2015 15:47 64M 
[IMG]18 Mammal Areolar Tissue - 2015-07-31 11.37.04.ndpi31-Jul-2015 11:38 67M 
[IMG]24 Fibrous Cartilage.ndpi31-Jul-2015 15:47 69M 
[IMG]54. Dust cells Lung.ndpi19-Aug-2015 17:04 71M 
[IMG]141. Thyroid Gland Mammal.ndpi17-Aug-2015 17:46 72M 
[IMG]62. Heart Ventricles Mammal.ndpi17-Aug-2015 19:20 72M 
[IMG]89 Lower Esophagus.ndpi31-Jul-2015 15:07 73M 
[IMG]48. Neuroglia.ndpi14-Aug-2015 10:00 74M 
[IMG]69 Pharyngeal tonsil Adenoid Human.ndpi31-Jul-2015 14:27 74M 
[IMG]123. Efferent Tubules Human.ndpi17-Aug-2015 15:29 75M 
[IMG]92. Mouse Pyloro-duodenal junction (Will Haynes).ndpi27-Apr-2022 07:47 75M 
[IMG]104 Pancreas Human.ndpi31-Jul-2015 14:52 76M 
[IMG]112. Lung Mammal.ndpi17-Aug-2015 15:04 77M 
[IMG]90. Cardiac-esophageal junction Cat.ndpi14-Aug-2015 10:30 80M 
[IMG]116 Bladder-contracted Mammal.ndpi31-Jul-2015 15:01 86M 
[IMG]131. Corpus Albicans Ovary.ndpi17-Aug-2015 16:01 86M 
[IMG]65. Lymph Node.ndpi17-Aug-2015 19:32 88M 
[IMG]91. Fundic Stomach.ndpi14-Aug-2015 10:33 91M 
[IMG]126. Prostate Human young adult.ndpi17-Aug-2015 15:42 92M 
[IMG]125. Seminal Vescicle Human.ndpi17-Aug-2015 15:38 92M 
[IMG]140. Hypophysis.ndpi17-Aug-2015 17:43 93M 
[IMG]66 Spleen.ndpi31-Jul-2015 15:10 94M 
[IMG]35 Smooth Muscle Human.ndpi31-Jul-2015 15:55 96M 
[IMG]23. Elastic Cartilage Human.ndpi17-Aug-2015 14:42 100M 
[IMG]95 Ileum.ndpi31-Jul-2015 14:49 101M 
[IMG]79 Human Toungue Filiform Papillae.ndpi31-Jul-2015 14:37 102M 
[IMG]50 Cerebellum Silver.ndpi31-Jul-2015 15:30 103M 
[IMG]143. Adrenal Gland.ndpi17-Aug-2015 17:57 107M 
[IMG]46. Meissner's corpuscle.ndpi14-Aug-2015 09:57 111M 
[IMG]116 Urinary Bladder (distended & collapsed).ndpi19-Aug-2015 17:15 111M 
[IMG]1. Liver.ndpi14-Aug-2015 09:36 122M 
[IMG]114. Kidney mammal.ndpi17-Aug-2015 14:37 126M 
[IMG]29 White Bone Marrow - 2015-07-31 11.50.27.ndpi31-Jul-2015 11:53 126M 
[IMG]137. Placenta.ndpi17-Aug-2015 17:19 144M 
[IMG]121. Rete Testis Human.ndpi17-Aug-2015 15:17 144M 
[IMG]147. Eye Retina.ndpi17-Aug-2015 18:10 144M 
[IMG]122. Epididymis .ndpi17-Aug-2015 19:47 151M 
[IMG]36. Skeletal Muscle Mammal - 2015-08-17 18.36.16.ndpi17-Aug-2015 18:40 152M 
[IMG]117. Urethra Male.ndpi17-Aug-2015 15:23 159M 
[IMG]83. Human Toungue.ndpi14-Aug-2015 10:22 165M 
[IMG]110. Larynx ls.ndpi17-Aug-2015 19:42 173M 
[IMG]51 Cerebrum Cortex Silver.ndpi31-Jul-2015 15:21 174M 
[IMG]105. Liver Human.ndpi17-Aug-2015 19:57 179M 
[IMG]68 Palatine tonsil.ndpi31-Jul-2015 14:22 179M 
[IMG]133. Uterus, Secretory phase Human.ndpi17-Aug-2015 17:01 188M 
[IMG]99 Human Appendix.ndpi31-Jul-2015 16:30 220M 
[IMG]135. Cervix uteri Human cs.ndpi17-Aug-2015 17:11 225M 
[IMG]39 Neurons- Spinal cord smear.ndpi31-Jul-2015 15:52 242M 
[IMG]17 Mucous CT umbilical cord - 2015-07-31 11.30.50.ndpi31-Jul-2015 11:36 256M 
[IMG]58 Medium Vein - 2015-07-31 14.01.14.ndpi31-Jul-2015 14:06 256M 
[IMG]81. Human Tongue Fungiform papillae.ndpi14-Aug-2015 10:16 273M 
[IMG]147 Eye (New).ndpi09-Mar-2016 15:00 319M 
[IMG]139. Human Lactating Mammary Gland.ndpi17-Aug-2015 17:39 355M 
[IMG]92. Mammal Stomach Composite - 2015-08-17 16.38.36.ndpi17-Aug-2015 16:46 364M 
[IMG]71 Human Plantar Skin.ndpi15-Jan-2016 15:34 376M 
[IMG]138. Human Resting Mammary Gland.ndpi17-Aug-2015 17:31 423M 
[IMG]62 Heart.ndpi31-Jul-2015 16:41 602M 
[IMG]93 94 95. Mammal Intestine Composite - 2015-08-17 16.10.09.ndpi17-Aug-2015 16:24 606M 
[IMG]62. Heart - 2015-08-17 18.44.27.ndpi17-Aug-2015 18:56 624M 
[IMG]101 102 103. Mammal Salivary Gland Composite - 2015-08-17 16.24.48.ndpi17-Aug-2015 16:38 648M 

Apache/2.2.15 (CentOS) Server at biosci-ryo.lsu.edu Port 80