Index of /biol4104/Biol 4104 photomicrographs

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[IMG]#13 Methothelium x20.tif07-Feb-2011 17:04 3.6M 
[IMG]#13 Methothelium x40.tif07-Feb-2011 17:06 3.6M 
[IMG]#13 Methothelium x60.tif07-Feb-2011 17:10 3.6M 
[IMG]#114 Kidney x20.tif07-Feb-2011 17:30 3.6M 
[IMG]#114 Kidney x40.tif07-Feb-2011 17:33 3.6M 
[IMG]#106 Gall Bladder x20.tif07-Feb-2011 17:40 3.6M 
[IMG]#106 Gall Bladder x40.tif07-Feb-2011 17:42 3.6M 
[IMG]#106 Gall Bladder x60.tif07-Feb-2011 17:46 3.6M 
[IMG]#94 Jejunum x10.tif07-Feb-2011 17:52 3.6M 
[IMG]#94 Jejunum x20.tif07-Feb-2011 17:54 3.6M 
[IMG]#94 Jejunum x40.tif07-Feb-2011 17:56 3.6M 
[IMG]#94 Jejunum x60.tif07-Feb-2011 17:58 3.6M 
[IMG]#111 Trachea x20.tif07-Feb-2011 18:51 3.6M 
[IMG]#111 Trachea x10.tif07-Feb-2011 18:52 3.6M 
[IMG]#111 Trachea x40.tif07-Feb-2011 18:54 3.6M 
[IMG]#111 Trachea x60.tif07-Feb-2011 18:55 3.6M 
[IMG]#73 Sweat gland human skin sole x4.tif07-Feb-2011 19:09 12M 
[IMG]#73 Sweat gland human skin sole x10 epi.tif07-Feb-2011 19:11 3.6M 
[IMG]#73 Sweat gland human skin sole x10 SG.tif07-Feb-2011 19:13 3.6M 
[IMG]#73 Sweat gland human skin sole x20 SG.tif07-Feb-2011 19:15 3.6M 
[IMG]#73 Sweat gland human skin sole x40 SG.tif07-Feb-2011 19:19 3.6M 
[IMG]#73 Sweat gland human skin sole x20 fat.tif07-Feb-2011 19:21 3.6M 
[IMG]#115 Ureter x10.tif07-Feb-2011 19:23 3.6M 
[IMG]#115 Ureter x20.tif07-Feb-2011 19:25 3.6M 
[IMG]#115 Ureter x40.tif07-Feb-2011 19:27 3.6M 
[IMG]#116 Bladder x10.tif07-Feb-2011 19:32 3.6M 
[IMG]#116 Bladder x20.tif07-Feb-2011 19:34 3.6M 
[IMG]#116 Bladder x40.tif07-Feb-2011 19:36 3.6M 
[IMG]#93 Duodenum x10.tif07-Feb-2011 19:40 3.6M 
[IMG]#93 Duodenum x20.tif07-Feb-2011 19:41 3.6M 
[IMG]#93 Duodenum x40.tif07-Feb-2011 19:42 3.6M 
[IMG]#93 Duodenum x60.tif07-Feb-2011 19:46 3.6M 
[IMG]#18 Loose areolar CT.tif08-Feb-2011 08:54 3.6M 
[IMG]#18 Loose areolar CT x20.tif08-Feb-2011 08:56 3.6M 
[IMG]#71 skin x4.tif08-Feb-2011 09:05 3.6M 
[IMG]#71 skin x10 DICT.tif08-Feb-2011 09:07 3.6M 
[IMG]#71 skin x20 sweat gland.tif08-Feb-2011 09:12 3.6M 
[IMG]#93 Duodenum x60 plasma cells.tif08-Feb-2011 09:20 3.6M 
[IMG]#19 Dense Reular CT x10.tif08-Feb-2011 09:28 3.6M 
[IMG]#19 Dense Regular CT x20.tif08-Feb-2011 09:30 3.6M 
[IMG]#21 Reticular CT.tif08-Feb-2011 09:35 3.6M 
[IMG]#16 Mesenchyme x4.tif08-Feb-2011 09:39 3.6M 
[IMG]#16 Mesenchyme x10.tif08-Feb-2011 09:40 3.6M 
[IMG]#16 Mesenchyme x20.tif08-Feb-2011 09:41 3.6M 
[IMG]#16 Mesenchyme x40.tif08-Feb-2011 09:45 3.6M 
[IMG]#22 Hyaline cartilage x10.tif08-Feb-2011 09:52 3.6M 
[IMG]#22 Hyaline cartilage x20 pscc.tif08-Feb-2011 09:55 3.6M 
[IMG]#22 Hyaline cartilage x40 PSCC.tif08-Feb-2011 09:57 3.6M 
[IMG]#22 Hyaline cartilage x60.tif08-Feb-2011 09:59 3.6M 
[IMG]#26 Developing Endochondral bone.tif08-Feb-2011 10:29 12M 
[IMG]#26 Developing Endochondral bone x10.tif08-Feb-2011 10:37 12M 
[IMG]#24 Fibrous Cartilage x10.tif08-Feb-2011 10:44 3.6M 
[IMG]#23 Elastic Cartilage.tif08-Feb-2011 10:48 3.6M 
[IMG]#23 Elastic Cartilage x20.tif08-Feb-2011 10:49 3.6M 
[IMG]#23 Elastic Cartilage x40.tif08-Feb-2011 10:50 3.6M 
[IMG]#25 Bone ground.tif08-Feb-2011 10:55 3.6M 
[IMG]#25 Bone ground x20.tif08-Feb-2011 10:56 3.6M 
[IMG]#25 Bone ground x40.tif08-Feb-2011 10:59 3.6M 
[IMG]#28 red bone marrow x20 megakaryocyte.tif08-Feb-2011 11:04 3.6M 
[IMG]#28 red bone marrow x40 megakaryocyte.tif08-Feb-2011 11:06 3.6M 
[IMG]#28 red bone marrow x60 megakaryocyte.tif08-Feb-2011 11:07 3.6M 
[IMG]#27 membranous bone.tif08-Feb-2011 11:11 3.6M 
[IMG]#27 membranous bone x10.tif08-Feb-2011 11:11 3.6M 
[IMG]#27 membranous bone x20.tif08-Feb-2011 11:13 3.6M 
[IMG]#27 membranous bone x40.tif08-Feb-2011 11:18 3.6M 
[IMG]#31 blood smear monocytes.tif08-Feb-2011 13:18 3.6M 
[IMG]#31 blood smear monocytes Neutrophil.tif08-Feb-2011 13:19 3.6M 
[IMG]#31 blood smear monocytes Eosinophil.tif08-Feb-2011 13:20 3.6M 
[IMG]#31 blood smear monocytes Eosinophil 2.tif08-Feb-2011 13:22 3.6M 
[IMG]#31 blood smear monocytes Eosinophil 3.tif08-Feb-2011 13:24 3.6M 
[IMG]#31 blood smear monocytes Neutrophil 2.tif08-Feb-2011 13:25 3.6M 
[IMG]#31 blood smear monocytes Lymphocytes.tif08-Feb-2011 13:27 3.6M 
[IMG]#31 blood smear monocytes Neutrophil and lymphocytes.tif08-Feb-2011 13:29 3.6M 
[IMG]#31 blood smear monocytes Eosinophil 4.tif08-Feb-2011 13:31 3.6M 
[IMG]#31 blood smear monocytes Neutrophil and lymphocytes 2.tif08-Feb-2011 13:35 3.6M 
[IMG]#31 blood smear monocytes Eosinophil and neurtrophil.tif08-Feb-2011 13:39 3.6M 
[IMG]#31 blood smear monocytes 2.tif08-Feb-2011 13:48 3.6M 
[IMG]#31 blood smear monocytes Eosinophil and neurtrophil 2.tif08-Feb-2011 13:50 3.6M 
[IMG]#50 cerebelllum x4.tif15-Feb-2011 14:08 3.6M 
[IMG]#50 cerebellum x20.tif15-Feb-2011 14:17 3.6M 
[IMG]#50 cerebellum x10.tif15-Feb-2011 14:17 3.6M 
[IMG]#50 cerebellum x40.tif15-Feb-2011 14:20 3.6M 
[IMG]#48 Neuroglia x20.tif15-Feb-2011 14:26 3.6M 
[IMG]#48 Neuroglia x40.tif15-Feb-2011 14:28 3.6M 
[IMG]#48 Neuroglia x60.tif15-Feb-2011 14:30 3.6M 
[IMG]#62 Heart.tif18-Feb-2011 15:53 61M 
[IMG]#62 Aorta and large vein x4 LI.tif18-Feb-2011 16:11 11M 
[IMG]#62 heart elastic artery.tif18-Feb-2011 16:13 3.6M 
[IMG]#62 heart, Large Vein.tif18-Feb-2011 16:15 3.6M 
[IMG]#63 Purkinje fiber x4 Large Image.tif18-Feb-2011 16:24 12M 
[IMG]#63 Purkinje fiber x10.tif18-Feb-2011 16:26 3.6M 
[IMG]#63 Purkinje fiber x40.tif18-Feb-2011 16:29 3.6M 
[IMG]#63 Purkinje fiber x20.tif18-Feb-2011 16:30 3.6M 
[IMG]#95 Ilieum x4.tif22-Feb-2011 10:44 16M 
[IMG]#81 Fungiform Papilla.tif01-Mar-2011 15:26 23M 
[IMG]#81 Fungiform Papilla x20.tif01-Mar-2011 15:29 3.6M 
[IMG]#82 Foliate Papillae.tif01-Mar-2011 15:36 3.6M 
[IMG]#82 Foliate Papillae x10.tif01-Mar-2011 15:37 3.6M 
[IMG]#82 Foliate Papillae x20.tif01-Mar-2011 15:40 3.6M 
[IMG]#79 Tongue Filliform Papillae x4.tif10-Mar-2011 08:50 3.6M 
[IMG]#79 Tongue Filliform Papillae x10.tif10-Mar-2011 08:54 3.6M 
[IMG]#79 Tongue Filliform Papillae x20.tif10-Mar-2011 08:57 3.6M 
[IMG]#79 Tongue Filliform Papillae x40.tif10-Mar-2011 09:00 3.6M 
[IMG]#79 Tongue Filliform Papillae cross vs longix20.tif10-Mar-2011 09:02 3.6M 
[IMG]#79 Tongue Filliform Papillae cross vs longix40.tif10-Mar-2011 09:04 3.6M 
[IMG]#79 Tongue Filliform Papillae x4 full.tif10-Mar-2011 09:15 12M 
[IMG]#79 Tongue Filliform Papillae x10 arterilole.tif10-Mar-2011 09:32 3.6M 
[IMG]#79 Tongue Filliform Papillae x10 m artery.tif10-Mar-2011 09:34 3.6M 
[IMG]#79 Tongue Filliform Papillae x10 m artery and vein.tif10-Mar-2011 09:35 3.6M 
[IMG]#79 Tongue Filliform Papillae x20 capillary.tif10-Mar-2011 09:38 3.6M 
[IMG]#79 Tongue Filliform Papillae x40 capillary .tif10-Mar-2011 09:40 3.6M 
[IMG]#79 Tongue Filliform Papillae x40 arteriole venule.tif10-Mar-2011 09:42 3.6M 
[IMG]#36 Skeletal Muscle.tif10-Mar-2011 09:46 3.6M 
[IMG]#44 Motor End Plate x60.tif10-Mar-2011 09:57 3.6M 
[IMG]#37 Cardiac Muscle x40.tif10-Mar-2011 10:06 3.6M 
[IMG]#37 Cardiac Muscle x60.tif10-Mar-2011 10:09 3.6M 
[IMG]#63 Purkinje fiber x10 new.tif10-Mar-2011 10:33 3.6M 
[IMG]#63 Purkinje fiber x10 new2.tif10-Mar-2011 10:36 3.6M 
[IMG]#63 Purkinje fiber x20 new.tif10-Mar-2011 10:37 3.6M 
[IMG]#63 Purkinje fiber x40 new.tif10-Mar-2011 10:41 3.6M 
[IMG]#63 Purkinje fiber x60.tif10-Mar-2011 10:50 3.6M 
[IMG]#95 Ilieum x10.tif10-Mar-2011 10:56 3.6M 
[IMG]#95 Ilieum x20 smooth muscle.tif10-Mar-2011 10:58 3.6M 
[IMG]#95 Ilium x4 large.tif10-Mar-2011 11:18 59M 
[IMG]#95 Ilium x4 large bottom half.tif10-Mar-2011 11:33 38M 
[IMG]#49 Spinal Cord LargeImage 1.tif10-Mar-2011 12:43 51M 
[IMG]#49 Spinal Cord x4 1.tif10-Mar-2011 12:44 3.6M 
[IMG]#49 Spinal Cord x10 ventral horn 1.tif10-Mar-2011 12:45 3.6M 
[IMG]#49 Spinal Cord x20 ventral horn 1.tif10-Mar-2011 12:46 3.6M 
[IMG]#49 Spinal Cord x10 dura dorsal root.tif10-Mar-2011 12:50 3.6M 
[IMG]#49 Spinal Cord x20 dura dorsal root.tif10-Mar-2011 12:51 3.6M 
[IMG]#49 Spinal Cord x40 dorsal root.tif10-Mar-2011 12:52 3.6M 
[IMG]#49 Spinal Cord x4 DRG.tif10-Mar-2011 12:54 3.6M 
[IMG]#49 Spinal Cord x10 DRG.tif10-Mar-2011 12:56 3.6M 
[IMG]#49 Spinal Cord x20 DRG.tif10-Mar-2011 12:57 3.6M 
[IMG]#49 Spinal Cord x40 DRG.tif10-Mar-2011 12:58 3.6M 
[IMG]#09 Spinal Cord sliver stain x4 large image.tif10-Mar-2011 13:04 32M 
[IMG]#43 Sympathetic Ganglion x4.tif10-Mar-2011 13:07 3.6M 
[IMG]#43 Sympathetic Ganglion x10.tif10-Mar-2011 13:09 3.6M 
[IMG]#43 Sympathetic Ganglion x20.tif10-Mar-2011 13:11 3.6M 
[IMG]#43 Sympathetic Ganglion x40.tif10-Mar-2011 13:13 3.6M 
[IMG]#40 Myelinated nerve x10.tif10-Mar-2011 13:15 3.6M 
[IMG]#40 Myelinated nerve x20.tif10-Mar-2011 13:16 3.6M 
[IMG]#40 Myelinated nerve x40.tif10-Mar-2011 13:18 3.6M 
[IMG]#57 Aorta x4 large image.tif10-Mar-2011 13:24 6.2M 
[IMG]#57 Aorta x20 t. intima media.tif10-Mar-2011 13:27 3.6M 
[IMG]#57 Aorta x20 t. advantitia.tif10-Mar-2011 13:29 3.6M 
[IMG]#57 Aorta x10 t. advantitia.tif10-Mar-2011 13:30 3.6M 
[IMG]#57 Aorta x20 t. media.tif10-Mar-2011 13:32 3.6M 
[IMG]#58 medium vein x4.tif10-Mar-2011 14:04 3.6M 
[IMG]#58 medium vein x10 intima.tif10-Mar-2011 14:05 3.6M 
[IMG]#58 medium vein x10 media.tif10-Mar-2011 14:06 3.6M 
[IMG]#58 medium vein x10 advantitia.tif10-Mar-2011 14:07 3.6M 
[IMG]#59 vena cava x4.tif10-Mar-2011 14:13 3.6M 
[IMG]#59 vena cava x10 intima.tif10-Mar-2011 14:15 3.6M 
[IMG]#59 vena cava x10 advantitia.tif10-Mar-2011 14:16 3.6M 
[IMG]#59 vena cava x20 vasa vasorum.tif10-Mar-2011 14:21 3.6M 
[IMG]#93 Duodenum x20 GALT.tif10-Mar-2011 14:27 3.6M 
[IMG]#99 apppendix x4 lymph nodule.tif10-Mar-2011 14:31 3.6M 
[IMG]#65 Lymph Node x4 LargeImage.tif10-Mar-2011 14:35 9.2M 
[IMG]#65 Lymph node x10 cortex.tif10-Mar-2011 14:36 3.6M 
[IMG]#65 Lymph node x20 HEV cortex.tif10-Mar-2011 14:41 3.6M 
[IMG]#65 Lymph node x20 medulla.tif10-Mar-2011 14:49 3.6M 
[IMG]#65 Lymph node x20 subcapsular sinus.tif10-Mar-2011 14:51 3.6M 
[IMG]#66 Spleen x4.tif10-Mar-2011 15:00 3.6M 
[IMG]#66 Spleen pulp.tif10-Mar-2011 15:02 3.6M 
[IMG]#66 Spleen x10 red pulp.tif10-Mar-2011 15:04 3.6M 
[IMG]#66 Spleen x20 central artery.tif10-Mar-2011 15:05 3.6M 
[IMG]#66 Spleen x20 muscular artery.tif10-Mar-2011 15:07 3.6M 
[IMG]#67 Thymus x4 LargeImage.tif10-Mar-2011 18:34 32M 
[IMG]#67 Thymus x20.tif10-Mar-2011 18:37 3.6M 
[IMG]#67 Thymus x40 epithelioreticular cell.tif10-Mar-2011 18:39 3.6M 
[IMG]#69 pharyngeal tonsil x4 large image.tif10-Mar-2011 18:47 22M 
[IMG]#69 pharyngeal tonsil x10.tif10-Mar-2011 18:49 3.6M 
[IMG]#69 pharyngeal tonsil x20.tif10-Mar-2011 18:51 3.6M 
[IMG]#71 Thick Skin LargeImage 1.tif15-Mar-2011 09:03 8.9M 
[IMG]#71 skin x10.tif15-Mar-2011 09:08 3.6M 
[IMG]#71 Skin x10 eidermis.tif15-Mar-2011 09:12 3.6M 
[IMG]#71 skin x20 sweat gland (2).tif15-Mar-2011 09:14 3.6M 
[IMG]#71 skin x20 epidermis.tif15-Mar-2011 09:16 3.6M 
[IMG]#71 skin x40 epidermis.tif15-Mar-2011 09:18 3.6M 
[IMG]#72 Hair x4.tif15-Mar-2011 09:28 3.6M 
[IMG]#72 hair x10 a.tif15-Mar-2011 09:31 3.6M 
[IMG]#72 Hair x10 b.tif15-Mar-2011 09:31 3.6M 
[IMG]#72 Hair x20 skeletal muscle.tif15-Mar-2011 09:34 3.6M 
[IMG]#72 Hair x20 Hair follicle.tif15-Mar-2011 09:35 3.6M 
[IMG]#72 Hair x20 skeletal muscle b.tif15-Mar-2011 09:37 3.6M 
[IMG]#72 Hair x40 skeletal muscle.tif15-Mar-2011 09:40 3.6M 
[IMG]#72 Hair x40.tif15-Mar-2011 09:42 3.6M 
[IMG]#72 Hair x40 Hair follicle.tif15-Mar-2011 09:44 3.6M 
[IMG]#72 Hair x20 Hair follicle b.tif15-Mar-2011 09:45 3.6M 
[IMG]#46 Meissner's corpuscle x20.tif15-Mar-2011 10:07 3.6M 
[IMG]#46 Meissner's corpuscle x4 LargeImage 1.tif15-Mar-2011 10:07 6.4M 
[IMG]#46 Meissner's corpuscle x20 clear cells.tif15-Mar-2011 10:38 3.6M 
[IMG]#46 Meissner's corpuscle x40 clear cells.tif15-Mar-2011 10:42 3.6M 
[IMG]#46 Meissner's corpuscle x40 nerve.tif15-Mar-2011 10:52 3.6M 
[IMG]#46 Meissner's corpuscle x40 nerve cross section.tif15-Mar-2011 10:57 3.6M 
[IMG]#46 Meissner's corpuscle x10 nerve.tif15-Mar-2011 10:58 3.6M 
[IMG]#46 Meissner's corpuscle x20 nerve.tif15-Mar-2011 10:59 3.6M 
[IMG]#46 Meissner's corpuscle x4 LargeImage 2.tif15-Mar-2011 11:06 16M 
[IMG]#46 Meissner's corpuscle x10.tif15-Mar-2011 11:07 3.6M 
[IMG]#46 Meissner's corpuscle x10 pacinian b.tif15-Mar-2011 11:07 3.6M 
[IMG]#46 Meissner's corpuscle x20 sweat gland.tif15-Mar-2011 11:07 3.6M 
[IMG]#46 Meissner's corpuscle x10 pacinian.tif15-Mar-2011 11:08 3.6M 
[IMG]#46 Meissner's corpuscle x10 sweat gland.tif15-Mar-2011 11:08 3.6M 
[IMG]#90 Esophagus Cardiac junction x4 large image.tif20-Mar-2011 10:59 36M 
[IMG]#90 Esophagus cardiac junction x10 LargeImage.tif20-Mar-2011 11:16 34M 
[IMG]#108 Nasal mucosa LargeImage x4.tif25-Mar-2011 16:48 57M 
[IMG]#108 Nasal Mucosa LargeImage x10.tif25-Mar-2011 16:53 6.3M 
[IMG]#109 Nasal Mucosa x10 Olfactory M.tif25-Mar-2011 16:54 3.6M 
[IMG]#109 Nasal Mucosa x10 Respiratory M.tif25-Mar-2011 17:00 3.6M 
[IMG]#108 Nasal Mucosa x20 Respiratory M.tif25-Mar-2011 17:03 3.6M 
[IMG]#108 Nasal Mucosa x20 Olfactory M.tif25-Mar-2011 17:05 3.6M 
[IMG]#77 Hard Palate x20 keratinized epi.tif04-Apr-2011 15:07 3.6M 
[IMG]#77 Hard Palate x10 LargeImage.tif04-Apr-2011 15:08 30M 
[IMG]#77 Hard Palate x20 bone.tif04-Apr-2011 15:08 3.6M 
[IMG]#77 Hard Palate x20 PSCC.tif04-Apr-2011 15:09 3.6M 
[IMG]#77 Hard Palate x40 PSCC.tif04-Apr-2011 15:11 3.6M 
[IMG]#79 Tongue Filliform Papillae x10 papillae.tif04-Apr-2011 15:16 3.6M 
[IMG]#81 Fungiform Papilla x10.tif04-Apr-2011 17:51 3.6M 
[IMG]#80 Tongue Circumvallate papillae x4.tif04-Apr-2011 18:00 3.6M 
[IMG]#80 Tongue Circumvallate papillae x10.tif04-Apr-2011 18:02 3.6M 
[IMG]#80 Tongue Circumvallate papillae x20 taste buds.tif04-Apr-2011 18:04 3.6M 
[IMG]#101 Parotid gland x4.tif04-Apr-2011 18:33 3.6M 
[IMG]#101 Parotid gland x10.tif04-Apr-2011 18:35 3.6M 
[IMG]#101 Parotid gland x20.tif04-Apr-2011 18:37 3.6M 
[IMG]#101 Parotid gland x20 interlobular duct.tif04-Apr-2011 18:39 3.6M 
[IMG]#102 Submandibular gland x10.tif04-Apr-2011 18:51 3.6M 
[IMG]#102 Submandibular gland x20.tif04-Apr-2011 18:54 3.6M 
[IMG]#103 Sublingual Gland x10.tif04-Apr-2011 19:32 3.6M 
[IMG]#103 Sublingual Gland x4.tif04-Apr-2011 19:32 3.6M 
[IMG]#84 Developing tooth x4.tif04-Apr-2011 19:36 3.6M 
[IMG]#84 Developing tooth x10.tif04-Apr-2011 19:38 3.6M 
[IMG]#84 Developing tooth x20.tif04-Apr-2011 19:40 3.6M 
[IMG]#85 tooth in situe x4 LargeImage.tif04-Apr-2011 19:48 17M 
[IMG]#85 tooth in situe x10.tif04-Apr-2011 19:51 3.6M 
[IMG]#85 tooth in situe x20.tif04-Apr-2011 19:55 3.6M 
[IMG]#87 Upper Esophagus x4 LargeImage.tif04-Apr-2011 20:05 16M 
[IMG]#87 Upper Esophagus x10 mucosa.tif04-Apr-2011 20:07 3.6M 
[IMG]#87 upper esophagus x10 LargeImage.tif04-Apr-2011 20:11 12M 
[IMG]#88 Middle Esophagus x10 LargeImage.tif04-Apr-2011 20:17 14M 
[IMG]#89 Lower esophagus x4 largeimage.tif04-Apr-2011 20:22 16M 
[IMG]#91 Stomach x4 LargeImage.tif04-Apr-2011 20:26 11M 
[IMG]#92 Stomach pyloric x4.tif04-Apr-2011 20:31 3.6M 
[IMG]#93 Duodenum x4 LargeImage.tif04-Apr-2011 20:36 11M 
[IMG]#94 Jejunum x4 LargeImage.tif04-Apr-2011 20:39 11M 
[IMG]#93 Duodenum x10 LargeImage.tif04-Apr-2011 20:45 12M 
[IMG]#94 Jejunum x10 LargeImage.tif04-Apr-2011 20:49 12M 
[IMG]#95 Ilium x10 largeimage.tif04-Apr-2011 20:53 17M 
[IMG]#99 appendix x4 LargeImage.tif04-Apr-2011 21:00 31M 
[IMG]#105 Liver x4.tif04-Apr-2011 21:05 3.6M 
[IMG]#105 Liver x10.tif04-Apr-2011 21:08 3.6M 
[IMG]#105 Liver x20 CV.tif04-Apr-2011 21:09 3.6M 
[IMG]#105 Liver x20 PT.tif04-Apr-2011 21:10 3.6M 
[IMG]#105 Liver x40.tif04-Apr-2011 21:15 3.6M 
[IMG]#106 Gallbladder x4.tif04-Apr-2011 21:22 3.6M 
[IMG]#106 Gallbladder x10.tif04-Apr-2011 21:23 3.6M 
[IMG]#104 Pancreas x4.tif04-Apr-2011 21:26 3.6M 
[IMG]#104 Pancreas x10.tif04-Apr-2011 21:28 3.6M 
[IMG]#110 Larynx x4 LargeImage.tif04-Apr-2011 21:42 21M 
[IMG]#110 Larynx x10 SSC.tif04-Apr-2011 21:43 3.6M 
[IMG]#110 Larynx x10 transition.tif04-Apr-2011 21:44 3.6M 
[IMG]#110 Larynx x20 PSCC.tif04-Apr-2011 21:46 3.6M 
[IMG]#114 Kidney x20 PCT.tif04-Apr-2011 21:55 3.6M 
[IMG]#114 Kidney x20 medulla.tif04-Apr-2011 22:00 3.6M 
[IMG]#115 Ureter x4.tif04-Apr-2011 22:04 3.6M 
[IMG]#115 Ureter x20 wall.tif04-Apr-2011 22:07 3.6M 
[IMG]#115 Ureter x20 wall not x10.tif04-Apr-2011 22:09 3.6M 
[IMG]#116 Bladder x4 LargeImage.tif04-Apr-2011 22:18 16M 
[IMG]#121 rete testes x4 Large image.tif12-Apr-2011 20:22 89M 
[IMG]#121 rete testes x10 LargeImage.tif12-Apr-2011 20:31 22M 
[IMG]#124 Ductus Efferens x4 LargeImage.tif12-Apr-2011 20:42 31M 
[IMG]#123 Ductus Efferens.tif12-Apr-2011 20:45 3.6M 
[IMG]#140 Hypophysis x4.tif03-May-2011 18:14 3.6M 
[IMG]#140 Hypophysis x20.tif03-May-2011 18:24 3.6M 
[IMG]#140 Hypophysis x20 pars distalis.tif03-May-2011 18:27 3.6M 
[IMG]#140 Hypophysis x40 pars distalis.tif03-May-2011 18:31 3.6M 
[IMG]#141 Thyroid x10.tif03-May-2011 18:52 3.6M 
[IMG]#141 Thyroid x20.tif03-May-2011 18:52 3.6M 
[IMG]#141 Thyroid x40.tif03-May-2011 18:52 3.6M 
[IMG]#140 Hypophysis x20 pars narvosa.tif03-May-2011 18:52 3.6M 
[IMG]#140 Hypophysis x10.tif03-May-2011 18:52 3.6M 
[IMG]#120 Testis seminiferous epi x40.tif03-May-2011 19:06 3.6M 
[IMG]#120 Testis Leydig cells x40.tif03-May-2011 19:07 3.6M 
[IMG]#120 Testis seminferous leydig cells x20.tif03-May-2011 19:10 3.6M 
[IMG]#122 Epididymis x20.tif03-May-2011 19:16 3.6M 
[IMG]#122 Epididymis x10.tif03-May-2011 19:16 3.6M 
[IMG]#124 Ductus Deferens x4 large image.tif03-May-2011 19:22 12M 
[IMG]#124 Ductus Deferens x10.tif03-May-2011 19:25 3.6M 
[IMG]#124 Ductus Deferens x20.tif03-May-2011 19:28 3.6M 
[IMG]#125 Seminal Vesicle x10.tif03-May-2011 19:32 3.6M 
[IMG]#126 Prostate gland x10.tif03-May-2011 19:37 3.6M 
[IMG]#126 Prostate gland x4.tif03-May-2011 19:38 3.6M 
[IMG]#127 Penis (primate) x4 Large image 1.tif03-May-2011 19:57 80M 
[IMG]#127 Penis (primate) x10 deep artery.tif03-May-2011 20:00 3.6M 
[IMG]#127 Penis (primate) x10 urethra.tif03-May-2011 20:01 3.6M 
[IMG]#129 Ovary cat x10.tif04-May-2011 15:30 3.6M 
[IMG]#129 Ovary cat x20 corona radiata.tif04-May-2011 15:33 3.6M 
[IMG]#129 Ovary cat x20 theca and granulosa cells.tif04-May-2011 15:34 3.6M 
[IMG]#129 Ovary cat x20 primary follicle.tif04-May-2011 15:37 3.6M 
[IMG]#129 Ovary cat x10 Graafian F.tif04-May-2011 15:39 3.6M 
[IMG]#129 Ovary cat x40 corona radiata.tif04-May-2011 15:41 3.6M 
[IMG]#129 Ovary cat x40 primary follicle.tif04-May-2011 15:45 3.6M 
[IMG]#129 Ovary cat x40 early primary follicle.tif04-May-2011 15:47 3.6M 
[IMG]#129 Ovary cat x40 zona pellucida.tif04-May-2011 15:51 3.6M 
[IMG]#129 Ovary cat x40 primordial cells.tif04-May-2011 15:53 3.6M 
[IMG]#130 Ovary CL primordial cells x20.tif04-May-2011 15:56 3.6M 
[IMG]#130 Ovary CL x20 2ndary F.tif04-May-2011 15:59 3.6M 
[IMG]#130 Ovary CL x4 LargeImage 1.tif04-May-2011 16:08 31M 
[IMG]#130 Ovary CL x10 Granulosa Lutein Cells .tif04-May-2011 16:10 3.6M 
[IMG]#130 Ovary CL x20 Granulosa Lutein Cells .tif04-May-2011 16:11 3.6M 
[IMG]#131 Corpus Albicans (human) x4 Large image 1.tif04-May-2011 16:40 87M 
[IMG]#132 Fallopian Tube x4 LargeImage 1.tif04-May-2011 18:18 24M 
[IMG]#132 Fallopian Tube x10.tif04-May-2011 18:20 3.6M 
[IMG]#132 Fallopian Tube x20.tif04-May-2011 18:22 3.6M 
[IMG]#132 Fallopian Tube x40.tif04-May-2011 18:25 3.6M 
[IMG]#136 Vagina x4 Large image 1.tif04-May-2011 19:05 74M 
[IMG]#147 Retina x10.tif04-May-2011 19:08 3.6M 
[IMG]#147 Retina x20.tif04-May-2011 19:10 3.6M 
[IMG]#122 new Epididymis x10.tif04-May-2011 19:41 3.6M 
[IMG]#122 new Epididymis x20 ductus efferens.tif04-May-2011 19:43 3.6M 
[IMG]#122 new Epididymis x20.tif04-May-2011 19:46 3.6M 
[IMG]#122 new Epididymis x20 ductus efferens 2.tif04-May-2011 19:47 3.6M 
[IMG]#122 new Epididymis x40.tif04-May-2011 19:50 3.6M 
[IMG]#122 new Epididymis x40 ductus efferens.tif04-May-2011 19:52 3.6M 
[   ]Thumbs.db18-Aug-2015 09:50 79K 

Apache/2.2.15 (CentOS) Server at biosci-ryo.lsu.edu Port 80